GHADWAL RESEARCH GROUP
Molecular Inorganic Chemistry and Catalysis
advancing low-valent main-group chemistry for catalysis and materials
RESEARCH FOCI
Open-Shell Main-Group Chemistry
(Stable Radicals/ Diradical(oid)s, Small Molecules Activation, Catalysis & Molecular Materials)
More Info:
J. Am. Chem. Soc. 2024, 146, 30584–30595.
Angew. Chem. Int. Ed. 2023, 62, e202216003.
Angew. Chem. Int. Ed. 2023, 62, e202304665. (Minireview)
Angew. Chem. Int. Ed. 2023, 62, e202215244.
Angew. Chem. Int. Ed. 2022, 61, e202207415.
J. Am. Chem. Soc. 2021, 143, 121–125.
Angew. Chem. Int. Ed. 2021, 60, 15849–15853.
Angew. Chem. Int. Ed. 2021, 60, 6414–6418.
Chem. Commun. 2020, 56, 3575–3578.
Angew. Chem. Int. Ed. 2019, 58, 17599–17603.
Chem. Commun. 2019, 55, 10408‒10411.
Synlett 2019, 30, 1765‒1775.
Chem. Sci. 2020, 11, 1975–1984.
Angew. Chem. Int. Ed. 2018, 57, 5838–5842.
Chem. Sci. 2018, 9, 4970–4976.
Angew. Chem. Int. Ed. 2018, 57, 4765‒4768.
Chem. Eur. J. 2017, 23, 9044‒9047.
Ligands Design
More Info:
Angew. Chem. Int. Ed. 2023, 62, e202304665. (Minireview)
Angew. Chem. Int. Ed. 2021, 60, 2969–2973.
Chem. Comm. 2020, 56, 2027–2030.
J. Org. Chem. 2020, 85, 14351‒14359.
Organometallics 2020, 39, 1719–1729.
Chem. Commun. 2019, 55, 14669‒14672.
Chem. Sci. 2019, 10, 11078‒11085.
Chem. Eur. J. 2018, 24, 3716–3720.
Chem. Eur. J. 2018, 24, 380‒387.
π-Conjugated Molecules and Materials
More Info:
Acc. Chem. Res. 2022, 55, 457–470.
Angew. Chem. Int. Ed. 2023, 62, e202216003.
Chem. Sci. 2020, 11, 1975‒1984.
Chem. Commun. 2020, 56, 3575‒3578.
Chem. Comm. 2020, 56, 2027–2030.
Organometallics 2020, 39, 1719–1729.
Chem. Eur. J. 2019, 25, 8127‒8134.
Chem. Eur. J. 2019, 25, 8249‒8253.
Chem. Eur. J. 2018, 24, 3716–3720.
Organometallic Chemistry and Catalysis
More Info:
Angew. Chem. Int. Ed. 2023, 62, e202304665. (Minireview)
Angew. Chem. Int. Ed. 2021, 60, 2969–2973.
Angew. Chem. Int. Ed. 2018, 57, 5838–5842.
Chem. Sci. 2018, 9, 4970–4976.
Catalysts 2017, 7, 262. doi:10.3390/catal7090262 (Special Issue "Tailor-Made NHC Ligands").
Dalton Trans. 2017, 46, 12027–12031.
Dalton Trans. 2017, 46, 7664–7667.
Organometallics 2016, 35, 3421–3429.
Chem. Eur. J. 2015, 21, 4247–4251.